Stock | Symbol | Price | Change % | Chart (24H) | Marketcap |
---|---|---|---|---|---|
AZINCOURT ENERGY CORP AAZ.V | AAZ.V | $0.04 | 0.00% | 9.67M | |
CAMECO CORP CCO.TO | CCO.TO | $50.88 | 0.95% | 22.05B | |
NEXGEN ENERGY LTD NXE.TO | NXE.TO | $7.68 | 3.03% | 3.78B | |
DENISON MINES CORP. DML.TO | DML.TO | $2.16 | 0.00% | 1.86B | |
ENERGY FUELS INC. EFR.TO | EFR.TO | $10.43 | 0.57% | 1.65B | |
Uranium Energy Corp. UEC | UEC | $4.88 | 0.62% | 1.88B | |
GLOBAL ATOMIC CORPORATION GLO.TO | GLO.TO | $2.19 | 0.45% | 442.93M | |
FISSION URANIUM CORP FCU.TO | FCU.TO | $0.84 | 3.45% | 612.52M | |
ENCORE ENERGY CORP EU.V | EU.V | $4.24 | 0.70% | 609.19M | |
ISOENERGY LTD ISO.V | ISO.V | $4.03 | 6.50% | 448.07M | |
enCore Energy Corp. EU | EU | $3.12 | 0.32% | 450.47M | |
CONSOLIDATED URANIUM INC CUR.V | CUR.V | $1.94 | 4.90% | 194.17M | |
GOVIEX URANIUM INC GXU.V | GXU.V | $0.16 | 8.57% | 116.22M | |
F3 URANIUM CORP FUU.V | FUU.V | $0.415 | 5.68% | 168.31M | |
FORSYS METALS CORP. FSY.TO | FSY.TO | $0.61 | 4.69% | 119.05M | |
LARAMIDE RESOURCES LTD. LAM.TO | LAM.TO | $0.6 | 4.76% | 135.46M | |
SKYHARBOUR RESOURCES LTD. SYH.V | SYH.V | $0.53 | 5.36% | 90.14M | |
BASELODE ENERGY CORP FIND.V | FIND.V | $0.405 | 3.57% | 41.89M | |
CANALASKA URANIUM LTD CVV.V | CVV.V | $0.53 | 1.85% | 66.29M | |
ANFIELD ENERGY INC AEC.V | AEC.V | $0.08 | 5.88% | 75.65M | |
VALORE METALS CORP VO.V | VO.V | $0.045 | 18.18% | 7.82M | |
KIPLIN METALS INC KIP.V | KIP.V | $0.145 | 0.00% | 10.95M | |
STALLION DISCOVERIES CORP STUD.V | STUD.V | $0.185 | 13.95% | 17.46M | |
AmericanFutF AMPS.CN | AMPS.CN | $0.34 | 8.11% | 26.43M | |
PUREPOINT URANIUM GROUP INC. PTU.V | PTU.V | $0.045 | 10.00% | 18.79M | |
TractionUranium TRAC.CN | TRAC.CN | $0.205 | 6.82% | 18.61M | |
LabradorUranium LUR.CN | LUR.CN | $0.255 | 5.56% | 51.98M | |
BLUE SKY URANIUM CORP BSK.V | BSK.V | $0.08 | 14.29% | 19.14M | |
FORUM ENERGY METALS CORP FMC.V | FMC.V | $0.175 | 12.50% | 39.20M | |
KrakenEnergy UUSA.CN | UUSA.CN | $0.28 | 1.82% | 15.18M | |
US CRITICAL METALS CORP USCM.V | USCM.V | $0.185 | 0.00% | 11.49M | |
CosaResources COSA.CN | COSA.CN | $0.36 | 2.70% | 16.55M | |
FORTUNE BAY CORP FOR.V | FOR.V | $0.27 | 1.89% | 11.59M | |
MARVEL DISCOVERY CORP MARV.V | MARV.V | $0.05 | 0.00% | 6.23M | |
ALX RESOURCES CORP AL.V | AL.V | $0.03 | 0.00% | 7.03M | |
STANDARD URANIUM LTD STND.V | STND.V | $0.06 | 7.69% | 10.93M | |
TRENCH METALS CORP TMC.V | TMC.V | $0.135 | 6.90% | 6.72M | |
MadisonMetals GREN.CN | GREN.CN | $0.345 | 1.43% | 8.10M | |
SEARCHLIGHT RESOURCES INC SCLT.V | SCLT.V | $0.03 | 0.00% | 4.16M | |
FstAmerUra URM.CN | URM.CN | $0.145 | 9.38% | 4.80M | |
Basin Uranium NCLR.CN | NCLR.CN | $0.38 | 8.57% | 4.12M | |
CATStrategic CAT.CN | CAT.CN | $0.02 | 0.00% | 5.26M | |
PuraniumEne UX.CN | UX.CN | $0.085 | 5.56% | 1.57M | |
CarmanahMin CARM.CN | CARM.CN | $0.05 | 9.09% | 987.92K | |
ATOMIC MINERALS CORPORATION ATOM.V | ATOM.V | $0.025 | 16.67% | 1.71M | |
STRATHMORE PLUS URANIUM CORP SUU.V | SUU.V | $0.72 | 8.86% | 31.75M | |
ABASCA RESOURCES INC ABA.V | ABA.V | $0.19 | 5.56% | 10.10M |
Stock | Symbol | Price | Change % | Chart (24H) | Marketcap |
---|---|---|---|---|---|
NEW AGE METALS INC NAM.V | NAM.V | $0.045 | 12.50% | 10.00M | |
CAPELLA MINERALS LIMITED CMIL.V | CMIL.V | $0.025 | 0.00% | 4.88M | |
MP Materials Corp. MP | MP | $17.60 | 5.02% | 3.13B | |
BRAVO MINING CORP BRVO.V | BRVO.V | $2.99 | 2.29% | 323.41M | |
NIOCORP DEVELOPMENTS LTD NB.TO | NB.TO | $4.62 | 6.29% | 149.29M | |
WEALTH MINERALS LTD. WML.V | WML.V | $0.27 | 5.88% | 87.71M | |
TEXAS MINERAL RESOURCES CORP TMRC | TMRC | $0.4435 | 0.80% | 32.70M | |
AMERICAN RARE EARTHS LTD ARRNF | ARRNF | $0.085 | 0.00% | 39.54M | |
ACLARA RESOURCES INC ARA.TO | ARA.TO | $0.41 | 0.00% | 66.92M | |
DEFENSE METALS CORP DEFN.V | DEFN.V | $0.19 | 0.00% | 48.60M | |
Idaho Strategic Resources, Inc. IDR | IDR | $4.82 | 3.21% | 59.08M | |
YORK HARBOUR METALS INC YORK.V | YORK.V | $0.11 | 0.00% | 7.54M | |
BASELODE ENERGY CORP FIND.V | FIND.V | $0.405 | 3.57% | 41.89M | |
POWER METALS CORP PWM.V | PWM.V | $0.305 | 7.58% | 45.19M | |
St-GeorgesEco SX.CN | SX.CN | $0.065 | 0.00% | 16.06M | |
MKANGO RESOURCES LTD. MKA.V | MKA.V | $0.15 | 0.00% | 36.51M | |
VALORE METALS CORP VO.V | VO.V | $0.045 | 18.18% | 7.82M | |
AppiaRareEarth API.CN | API.CN | $0.16 | 6.67% | 20.88M | |
Eagle Plains Resources Ltd. EPL.V | EPL.V | $0.13 | 3.70% | 14.96M | |
GEOMEGA RESOURCES INC GMA.V | GMA.V | $0.135 | 6.90% | 19.15M | |
RARE ELEMENT RESOURCES LTD REEMF | REEMF | $0.495 | 1.00% | 105.31M | |
SEARCH MINERALS INC. SMY.V | SMY.V | $0.03 | 0.00% | 12.49M | |
TractionUranium TRAC.CN | TRAC.CN | $0.205 | 6.82% | 18.61M | |
NAMIBIA CRITICAL METALS INC NMI.V | NMI.V | $0.08 | 5.88% | 15.73M | |
MACARTHUR MINERALS LIMITED MMS.V | MMS.V | $0.14 | 0.00% | 23.25M | |
Fancamp Exploration Ltd. FNC.V | FNC.V | $0.09 | 5.88% | 15.89M | |
COMMERCE RESOURCES CORP CCE.V | CCE.V | $0.1 | 0.00% | 9.98M | |
US CRITICAL METALS CORP USCM.V | USCM.V | $0.185 | 0.00% | 11.49M | |
AuxicoRes AUAG.CN | AUAG.CN | $0.15 | 0.00% | 13.86M | |
CANADA SILVER COBALT WORKS INC CCW.V | CCW.V | $0.04 | 0.00% | 10.44M | |
IMPERIAL MINING GROUP LTD IPG.V | IPG.V | $0.06 | 0.00% | 12.37M | |
VR RESOURCES LTD VRR.V | VRR.V | $0.09 | 10.00% | 10.26M | |
ANGKOR RESOURCES CORP ANK.V | ANK.V | $0.095 | 0.00% | 17.52M | |
NIOBAY METALS INC NBY.V | NBY.V | $0.07 | 0.00% | 5.53M | |
1stUraniumRes URNM.CN | URNM.CN | $0.1 | 0.00% | 8.11M | |
MARVEL DISCOVERY CORP MARV.V | MARV.V | $0.05 | 0.00% | 6.23M | |
CANADA RARE EARTH CORP LL.V | LL.V | $0.035 | 0.00% | 7.35M | |
E TECH RESOURCES INC REE.V | REE.V | $0.05 | 16.67% | 4.73M | |
NOBLE MINERAL EXPLORATION INC NOB.V | NOB.V | $0.045 | 10.00% | 6.19M | |
MONUMENTAL MINERALS CORP MNRL.V | MNRL.V | $0.045 | 25.00% | 2.59M | |
SEARCHLIGHT RESOURCES INC SCLT.V | SCLT.V | $0.03 | 0.00% | 4.16M | |
TOMAGOLD CORPORATION LOT.V | LOT.V | $0.02 | 0.00% | 3.59M | |
Medallion Resources Ltd. MDL.V | MDL.V | $0.02 | 0.00% | 1.40M | |
RESOURO GOLD INC RAU.V | RAU.V | $0.4 | 11.11% | 28.39M | |
HUDSON RESOURCES INC. HUD.V | HUD.V | $0.025 | 16.67% | 4.54M | |
MegaWattLithBat MEGA.CN | MEGA.CN | $0.18 | 0.00% | 1.67M | |
Golden Goliath Resources Ltd. GNG.V | GNG.V | $0.09 | 0.00% | 2.12M | |
NuinscoRes NWI.CN | NWI.CN | $0.005 | 0.00% | 2.87M | |
SLAM EXPLORATION INC SXL.V | SXL.V | $0.055 | 0.00% | 3.73M | |
NORRLAND GOLD CORP NORR.V | NORR.V | $0.035 | 0.00% | 1.20M | |
BELMONT RESOURCES INC BEA.V | BEA.V | $0.025 | 16.67% | 1.97M | |
INOMIN MINES INC MINE.V | MINE.V | $0.045 | 0.00% | 1.72M | |
SAVILLE RESOURCES INC. SRE.V | SRE.V | $0.01 | 0.00% | 1.02M | |
GITENNES EXPLORATION INC. GIT.V | GIT.V | $0.02 | 0.00% | 1.29M | |
BrascanResInc BRAS.CN | BRAS.CN | $0.01 | 0.00% | 500.86K | |
RT MINERALS CORP RTM.V | RTM.V | $0.04 | 0.00% | 822.18K |
Copyrights © 2023 CEOdigest All Rights Reserved. Registration on or use of this site constitutes acceptance of out Terms and Conditions , Privacy Policy, Cookies Policy and Disclaimer.