URANIUM STOCKS
Stocks

Stock Symbol Price Change % Chart (24H) Marketcap
AZINCOURT ENERGY CORPAAZ.V AAZ.V $0.045 12.50% 10.66M
CAMECO CORPCCO.TO CCO.TO $36.21 1.17% 15.68B
NEXGEN ENERGY LTDNXE.TO NXE.TO $5.12 2.81% 2.49B
DENISON MINES CORP.DML.TO DML.TO $1.43 2.14% 1.20B
ENERGY FUELS INC.EFR.TO EFR.TO $7.42 4.07% 1.17B
Uranium Energy Corp.UEC UEC $2.58 2.38% 968.51M
GLOBAL ATOMIC CORPORATIONGLO.TO GLO.TO $2.72 1.12% 548.86M
FISSION URANIUM CORPFCU.TO FCU.TO $0.57 3.39% 408.65M
ENCORE ENERGY CORPEU.V EU.V $2.75 3.38% 328.99M
ISOENERGY LTDISO.V ISO.V $2.44 2.09% 269.61M
enCore Energy Corp.EU EU $2.06 4.04% 246.45M
URANIUM ROYALTY CORPURC.V URC.V $2.64 4.35% 263.11M
CONSOLIDATED URANIUM INCCUR.V CUR.V $1.19 1.71% 117.89M
GOVIEX URANIUM INCGXU.V GXU.V $0.17 9.68% 108.92M
F3 URANIUM CORPFUU.V FUU.V $0.355 2.90% 120.27M
FORSYS METALS CORP.FSY.TO FSY.TO $0.425 1.19% 82.95M
LARAMIDE RESOURCES LTD.LAM.TO LAM.TO $0.38 7.04% 85.65M
SKYHARBOUR RESOURCES LTD.SYH.V SYH.V $0.39 2.63% 57.84M
BASELODE ENERGY CORPFIND.V FIND.V $0.43 8.86% 38.75M
CANALASKA URANIUM LTDCVV.V CVV.V $0.32 8.47% 39.29M
ANFIELD ENERGY INCAEC.V AEC.V $0.06 9.09% 37.43M
VALORE METALS CORPVO.V VO.V $0.19 0.00% 32.69M
KIPLIN METALS INCKIP.V KIP.V $0.45 4.26% 29.06M
STALLION DISCOVERIES CORPSTUD.V STUD.V $0.45 0.00% 35.58M
AmericanFutFAMPS.CN AMPS.CN $0.395 1.28% 28.33M
PUREPOINT URANIUM GROUP INC.PTU.V PTU.V $0.05 11.11% 20.88M
TractionUraniumTRAC.CN TRAC.CN $0.415 2.47% 27.64M
LabradorUraniumLUR.CN LUR.CN $0.3 7.69% 21.03M
BLUE SKY URANIUM CORPBSK.V BSK.V $0.09 5.88% 19.61M
FORUM ENERGY METALS CORPFMC.V FMC.V $0.09 0.00% 17.00M
KrakenEnergyUUSA.CN UUSA.CN $0.35 14.75% 18.97M
US CRITICAL METALS CORPUSCM.V USCM.V $0.29 1.69% 17.61M
CosaResourcesCOSA.CN COSA.CN $0.38 5.00% 12.83M
FORTUNE BAY CORPFOR.V FOR.V $0.25 9.09% 10.73M
MARVEL DISCOVERY CORPMARV.V MARV.V $0.08 0.00% 9.51M
ALX RESOURCES CORPAL.V AL.V $0.035 0.00% 8.20M
STANDARD URANIUM LTDSTND.V STND.V $0.035 0.00% 6.37M
TRENCH METALS CORPTMC.V TMC.V $0.15 16.67% 7.34M
MadisonMetalsGREN.CN GREN.CN $0.37 1.37% 8.69M
SEARCHLIGHT RESOURCES INCSCLT.V SCLT.V $0.05 0.00% 6.63M
FstAmerUraURM.CN URM.CN $0.155 6.90% 4.60M
Basin UraniumNCLR.CN NCLR.CN $0.09 5.26% 3.24M
CATStrategicCAT.CN CAT.CN $0.01 0.00% 2.38M
PuraniumEneUX.CN UX.CN $0.12 26.32% 2.04M
CarmanahMinCARM.CN CARM.CN $0.085 0.00% 971.13K
ATOMIC MINERALS CORPORATIONATOM.V ATOM.V $0.025 0.00% 1.41M
STRATHMORE PLUS URANIUM CORPSUU.V SUU.V $0.8 14.29% 23.95M
ABASCA RESOURCES INCABA.V ABA.V $0.25 4.17% 11.53M



RARE EARTHS STOCKS
Stocks

Stock Symbol Price Change % Chart (24H) Marketcap
NEW AGE METALS INCNAM.V NAM.V $0.06 9.09% 13.33M
CAPELLA MINERALS LIMITEDCMIL.V CMIL.V $0.035 16.67% 6.76M
MP Materials Corp.MP MP $21.62 0.42% 3.84B
BRAVO MINING CORPBRVO.V BRVO.V $3.27 1.51% 330.27M
NIOCORP DEVELOPMENTS LTDNB.TO NB.TO $8.38 0.59% 252.08M
WEALTH MINERALS LTD.WML.V WML.V $0.355 7.58% 111.43M
TEXAS MINERAL RESOURCES CORPTMRC TMRC $0.855 1.79% 62.38M
AMERICAN RARE EARTHS LTDARRNF ARRNF $0.1492 2.90% 66.61M
ACLARA RESOURCES INCARA.TO ARA.TO $0.42 2.33% 68.55M
DEFENSE METALS CORPDEFN.V DEFN.V $0.285 1.79% 59.20M
Idaho Strategic Resources, Inc.IDR IDR $6.13 2.00% 75.13M
YORK HARBOUR METALS INCYORK.V YORK.V $0.5 6.38% 34.26M
BASELODE ENERGY CORPFIND.V FIND.V $0.43 8.86% 38.75M
POWER METALS CORPPWM.V PWM.V $0.255 0.00% 36.81M
St-GeorgesEcoSX.CN SX.CN $0.18 5.88% 44.07M
MKANGO RESOURCES LTD.MKA.V MKA.V $0.175 7.89% 42.56M
VALORE METALS CORPVO.V VO.V $0.19 0.00% 32.69M
AppiaRareEarthAPI.CN API.CN $0.195 4.88% 25.45M
Eagle Plains Resources Ltd.EPL.V EPL.V $0.34 1.49% 37.56M
GEOMEGA RESOURCES INCGMA.V GMA.V $0.195 0.00% 27.65M
RARE ELEMENT RESOURCES LTDREEMF REEMF $0.2649 1.89% 56.30M
SEARCH MINERALS INC.SMY.V SMY.V $0.055 0.00% 22.91M
TractionUraniumTRAC.CN TRAC.CN $0.415 2.47% 27.64M
NAMIBIA CRITICAL METALS INCNMI.V NMI.V $0.11 0.00% 21.63M
MACARTHUR MINERALS LIMITEDMMS.V MMS.V $0.17 17.24% 28.16M
Fancamp Exploration Ltd.FNC.V FNC.V $0.105 0.00% 18.53M
COMMERCE RESOURCES CORPCCE.V CCE.V $0.135 3.57% 13.48M
US CRITICAL METALS CORPUSCM.V USCM.V $0.29 1.69% 17.61M
AuxicoResAUAG.CN AUAG.CN $0.37 0.00% 29.10M
CANADA SILVER COBALT WORKS INCCCW.V CCW.V $0.07 0.00% 16.90M
IMPERIAL MINING GROUP LTDIPG.V IPG.V $0.085 0.00% 16.01M
VR RESOURCES LTDVRR.V VRR.V $0.135 6.90% 14.60M
ANGKOR RESOURCES CORPANK.V ANK.V $0.08 0.00% 13.55M
NIOBAY METALS INCNBY.V NBY.V $0.105 0.00% 7.49M
1stUraniumResURNM.CN URNM.CN $0.14 12.50% 11.36M
MARVEL DISCOVERY CORPMARV.V MARV.V $0.08 0.00% 9.51M
CANADA RARE EARTH CORPLL.V LL.V $0.045 0.00% 9.45M
TacticalResourRARE.CN RARE.CN $0.3 0.00% 10.70M
E TECH RESOURCES INCREE.V REE.V $0.095 0.00% 7.88M
NOBLE MINERAL EXPLORATION INCNOB.V NOB.V $0.05 0.00% 6.88M
MONUMENTAL MINERALS CORPMNRL.V MNRL.V $0.105 5.00% 6.05M
SEARCHLIGHT RESOURCES INCSCLT.V SCLT.V $0.05 0.00% 6.63M
TOMAGOLD CORPORATIONLOT.V LOT.V $0.03 0.00% 5.39M
Medallion Resources Ltd.MDL.V MDL.V $0.06 0.00% 4.21M
RESOURO GOLD INCRAU.V RAU.V $0.19 0.00% 8.36M
HUDSON RESOURCES INC.HUD.V HUD.V $0.03 0.00% 5.45M
MegaWattLithBatMEGA.CN MEGA.CN $0.03 0.00% 2.63M
Golden Goliath Resources Ltd.GNG.V GNG.V $0.02 20.00% 3.02M
NuinscoResNWI.CN NWI.CN $0.005 0.00% 4.69M
SLAM EXPLORATION INCSXL.V SXL.V $0.055 10.00% 3.38M
NORRLAND GOLD CORPNORR.V NORR.V $0.08 0.00% 2.75M
BELMONT RESOURCES INCBEA.V BEA.V $0.035 0.00% 2.24M
INOMIN MINES INCMINE.V MINE.V $0.075 0.00% 2.32M
SAVILLE RESOURCES INC.SRE.V SRE.V $0.015 0.00% 1.53M
GITENNES EXPLORATION INC.GIT.V GIT.V $0.02 20.00% 1.12M
BrascanResIncBRAS.CN BRAS.CN $0.03 0.00% 921.88K
RT MINERALS CORPRTM.V RTM.V $0.105 10.53% 630.47K



GOLD STOCKS
Accordion Content


SILVER STOCKS
Accordion Content